Five Switchable light colour: 3000K, 3500K, 4000K, 5700K and 6500K
800 lm (7.5W), 1200 lm (11W), 1800 lm (16W) and 2200 lm (20W)
50 000 hours lifetime
IK10 rated impact resistance
Sealed to IP66 for protected exterior applications
Description | Article no. | Datasheet | Photometry | E3 Photometry (Accessory) | Installation guide | CE Certificate | |
---|---|---|---|---|---|---|---|
TOM VF 2200 830/35/40/57/65 WH | 96637988 | Link | Link | Link | Link | Link | |
TOM VF 2200 830/35/40/57/65 WH MWS | 96637989 | Link | Link | Link | Link | Link | |
TOM VF 2200 830/35/40/57/65 WH MWSCOR | 96637990 | Link | Link | Link | Link | Link | |
JUST E3/E3T CIR LIFEPO4 F1 | 96638038 | ||||||
DRV TE TOM VF/LARA VF2 V1 | 59013727 | ||||||
DRV TE TOM VF/LARA VF2 MWSCOR V1 | 59013728 | ||||||
LE TE TOM VF/LARA VF2 V1 | 59013729 |
Sign up for exclusive discounts and the latest product news