106lm/W
IK08 rated impact resistance
50 000 hours lifetime
Save up to 60% compared to T8 fluorescent
PIR sensor optional
Description | Article no. | Datasheet | Photometry | Installation guide | CE Certificate | |
---|---|---|---|---|---|---|
POPPY LED 600 2500 840 | 96631257 | Link | Link | Link | Link | |
POPPY LED 1200 2500 840 | 96631258 | Link | Link | Link | Link | |
POPPY LED 1200 5000 840 | 96631259 | Link | Link | Link | Link | |
POPPY LED 1500 4500 840 | 96631260 | Link | Link | Link | Link | |
POPPY LED 1500 4500 840 PIR | 96633168 | Link | Link | Link | Link | |
POPPY LED 1500 6500 840 | 96631261 | Link | Link | Link | Link | |
POPPY LED 1800 6500 840 | 96631262 | Link | Link | Link | Link | |
POPPY LED 1500 6500 840 PIR | 96633169 | Link | Link | Link | Link | |
POPPY LED 1800 8500 840 | 96631263 | Link | Link | Link | Link | |
POPPY LED 1200 2500 840 E3 | 96631268 | Link | Link | Link | Link | |
POPPY LED 1200 5000 840 E3 | 96631269 | Link | Link | Link | Link | |
POPPY LED 1500 4500 840 E3 | 96631270 | Link | Link | Link | Link | |
POPPY LED 1500 4500 840 PIR E3 | 96633170 | Link | Link | Link | Link | |
POPPY LED 1500 6500 840 E3 | 96631271 | Link | Link | Link | Link | |
POPPY LED 1500 6500 840 PIR E3 | 96633171 | Link | Link | Link | Link | |
POPPY LED 1800 6500 840 E3 | 96631272 | Link | Link | Link | Link | |
POPPY LED 1800 8500 840 E3 | 96631273 | Link | Link | Link | Link | |
POPPY SUSPENSION KIT | 96631274 | Link | Link | Link |
Sign up for exclusive discounts and the latest product news
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.