Decide your lumen package on site
IP65: Dust and water resistant
IK08 rated impact resistance
Versions with presence sensor and corridor function
Plug and Play Emergency Function
Energy efficient with > 120 lm/W
Description | Article no. | Datasheet | Photometry | Installation guide | CE Certificate | |
---|---|---|---|---|---|---|
JULIE FLEX 1200 4200 840 | 96700011 | Link | Link | Link | Link | |
JULIE FLEX 1200 4200 840 QC | 96700012 | Link | Link | Link | Link | |
JULIE FLEX 1200 4200 840 COR MWS | 96700013 | Link | Link | Link | Link | |
JULIE FLEX 1200 4200 840 DALI | 96700014 | Link | Link | Link | Link | |
JULIE FLEX 1200 4200 840 TW | 96636476 | Link | Link | Link | Link | |
JULIE FLEX 1500 6300 840 | 96700015 | Link | Link | Link | Link | |
JULIE FLEX 1500 6300 840 QC | 96700016 | Link | Link | Link | Link | |
JULIE FLEX 1500 6300 840 COR MWS | 96700017 | Link | Link | Link | Link | |
JULIE FLEX 1500 6300 840 DALI | 96700018 | Link | Link | Link | Link | |
JULIE FLEX 1500 6300 840 TW | 96636477 | Link | Link | Link | Link | |
JULIE FLEX 1500 8600 840 | 96700019 | Link | Link | Link | Link | |
JULIE FLEX 1500 8600 840 QC | 96700020 | Link | Link | Link | Link | |
JULIE FLEX 1500 8600 840 TW | 96636478 | Link | Link | Link | Link | |
JULIE FLEX 600 2200 840 | 96700023 | Link | Link | Link | Link | |
JULIE FLEX 600 2200 840 DALI | 96700024 | Link | Link | Link | Link | |
THORNeco LINEAR SUSPENSION KIT | 96700026 | Link | ||||
JULIE FLEX SPAREMOUNT KIT | 59013251 | Link | Link |
Sign up for exclusive discounts and the latest product news