50 000 hours lifetime
Sealed to IP66
Integral photocell
IK08 rated impact resistance
7500, 10 000, 15 000, 20 000 and 25 000 lumens
Save up to 70% energy compared with halogen floodlights
Description | Article no. | Datasheet | Photometry | Installation guide | EC-Declaration | |
---|---|---|---|---|---|---|
LEO LED FL IP66 75W 830 PC | 96632698 | Link | Link | Link | Link | |
LEO LED FL IP66 75W 840 PC | 96630252 | Link | Link | Link | Link | |
LEO LED FL IP66 100W 830 PC | 96632699 | Link | Link | Link | Link | |
LEO LED FL IP66 100W 840 PC | 96630253 | Link | Link | Link | Link | |
LEO LED FL IP66 150W 830 PC | 96632700 | Link | Link | Link | Link | |
LEO LED FL IP66 150W 840 PC | 96630254 | Link | Link | Link | Link | |
LEO LED FL IP66 200W 830 PC | 96632701 | Link | Link | Link | Link | |
LEO LED FL IP66 200W 840 PC | 96630255 | Link | Link | Link | Link | |
LEO LED FL IP66 210W 830 PC | 96632702 | Link | Link | Link | Link | |
LEO LED FL IP66 210W 840 PC | 96630256 | Link | Link | Link | Link |
Sign up for exclusive discounts and the latest product news
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.